Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
TIGER BRAKE HAND WINCH (BHW) FOR PULLING OR HOISTING (SINGLE OR DUAL HANDLE OPTION) Ref: 158-1
Type | BHW800 | BHW1200 | BHW1800 | BHW2600 |
Order Code (Single Handle) | 158-1-1 | 158-1-3 | 158-1-5 | 158-1-7 |
Order Code (Dual Handle) | 158-1-2 | 158-1-4 | 158-1-6 | 158-1-8 |
Lifting Capacity 1st Layer: Kg | 360 | 550 | 800 | 1180 |
Lifting Capacity Last Layer: Kg | 180 | 275 | 400 | 590 |
Haulage Capacity: Kg | 360 | 550 | 800 | 180 |
Rope Capacity 1st Layer: Kg | 1 m | 2 m | 2 m | 2 m |
Rope Capacity Total: M | 36 |
23 |
24 |
18 |
Rope Diameter: | Ø4/Ø5/32 | Ø5/Ø3/16 | Ø6/Ø1/4 | Ø8/Ø5/16 |
Ratio: | 4.1:1 | 4.1:1 | 5:1 | 10:1 |
Weight: kg | 3 | 3.5 | 8 | 10.5 |
TIGER BRAKE HAND WINCH (BHW) FOR PULLING OR HOISTING (SINGLE OR DUAL HANDLE OPTION) Ref: 158-1
Type | BHW800 | BHW1200 | BHW1800 | BHW2600 |
Order Code (Single Handle) | 158-1-1 | 158-1-3 | 158-1-5 | 158-1-7 |
Order Code (Dual Handle) | 158-1-2 | 158-1-4 | 158-1-6 | 158-1-8 |
Lifting Capacity 1st Layer: Kg | 360 | 550 | 800 | 1180 |
Lifting Capacity Last Layer: Kg | 180 | 275 | 400 | 590 |
Haulage Capacity: Kg | 360 | 550 | 800 | 180 |
Rope Capacity 1st Layer: Kg | 1 m | 2 m | 2 m | 2 m |
Rope Capacity Total: M | 36 |
23 |
24 |
18 |
Rope Diameter: | Ø4/Ø5/32 | Ø5/Ø3/16 | Ø6/Ø1/4 | Ø8/Ø5/16 |
Ratio: | 4.1:1 | 4.1:1 | 5:1 | 10:1 |
Weight: kg | 3 | 3.5 | 8 | 10.5 |
Translation missing: en.products.product.sku:158-1-1