The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Stainless Steel Load Rated Screw Collar Pin Dee Shackle
SKU | W.L.L. | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t | inch | inch | mm | mm | kgs | |
286-1204-1 | 0.33 | 3/16 | 1/4 | 9.7 | 18 | 0.02 |
286-1204-2 | 0.5 | 1/4 | 5/16 | 11.9 | 22.4 | 0.04 |
286-1204-3 | 0.75 | 5/16 | 3/8 | 13.5 | 26.2 | 0.07 |
286-1204-4 | 1.0 | 3/8 | 7/16 | 16.8 | 31.8 | 0.13 |
286-1204-5 | 2.0 | 1/2 | 5/8 | 20.6 | 41.4 | 0.28 |
286-1204-6 | 3.0 | 5/8 | 3/4 | 26.9 | 50.8 | 0.55 |
286-1204-7 | 4.0 | 3/4 | 7/8 | 31.8 | 60.5 | 0.93 |
286-1204-8 | 5.0 | 7/8 | 1 | 36.6 | 71.4 | 1.38 |
286-1204-9 | 6.0 | 1 | 1 1/8 | 42.9 | 81 | 1.99 |
Stainless Steel Load Rated Screw Collar Pin Dee Shackle
SKU | W.L.L. | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t | inch | inch | mm | mm | kgs | |
286-1204-1 | 0.33 | 3/16 | 1/4 | 9.7 | 18 | 0.02 |
286-1204-2 | 0.5 | 1/4 | 5/16 | 11.9 | 22.4 | 0.04 |
286-1204-3 | 0.75 | 5/16 | 3/8 | 13.5 | 26.2 | 0.07 |
286-1204-4 | 1.0 | 3/8 | 7/16 | 16.8 | 31.8 | 0.13 |
286-1204-5 | 2.0 | 1/2 | 5/8 | 20.6 | 41.4 | 0.28 |
286-1204-6 | 3.0 | 5/8 | 3/4 | 26.9 | 50.8 | 0.55 |
286-1204-7 | 4.0 | 3/4 | 7/8 | 31.8 | 60.5 | 0.93 |
286-1204-8 | 5.0 | 7/8 | 1 | 36.6 | 71.4 | 1.38 |
286-1204-9 | 6.0 | 1 | 1 1/8 | 42.9 | 81 | 1.99 |
Translation missing: en.products.product.sku:286-1204-1