The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Loose Wire Rope Sheaves made of Cast Iron (Model No. 16d)
Untreated groove, drilled shaft hole, black cathodic dip coated, compatible with manila rope blocks.
Also available with red brass bushing (version "R") or roller bearing (version "W").
Range of pulley capacity from 75kg up to 3000kg.
Range of pulley diameter 60mm up to 230mm.
SKU | 182-16d-60 | 182-16d-75 | 182-16d-90 | 182-16d-100 | 182-16d-120 | 182-16d-130 | 182-16d-150 | 182-16d-175 | 182-16d-200 | 182-16d-230 | |
Sheave External Ø | mm | 60 | 75 | 90 | 100 | 120 | 130 | 150 | 175 | 200 | 230 |
Groove Base Ø | mm | 48 | 61 | 72 | 80 | 98 | 104 | 120 | 141 | 162 | 184 |
Groove Radius | mm | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 11.5 |
Groove Depth | mm | 6 | 7 | 9 | 10 | 11 | 13 | 15 | 17 | 19 | 23 |
Rim Width | mm | 15 | 15 | 18 | 20 | 28 | 29 | 32 | 39 | 48 | 57 |
Bore for Bolt | mm | 11 | 12 | 14 | 14 | 19 | 22 | 25 | 27 | 30 | 35 |
Hub Length | mm | 16 | 16 | 20 | 24 | 30 | 32 | 35 | 43 | 52 | 61 |
Hub Ø | mm | 32 | 33 | 36 | 40 | 46 | 52 | 54 | 60 | 63 | 71 |
Rope Ø max. | mm | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 22 |
Load Capacity (in kg). | kg | 75 | 100 | 150 | 250 | 500 | 500 | 1000 | 1500 | 2000 | 3000 |
Weight (in kg) approx. | kg | 0.18 | 0.26 | 0.4 | 0.57 | 0.95 | 1.25 | 1.6 | 2.5 | 4.1 | 5.8 |
Loose Wire Rope Sheaves made of Cast Iron (Model No. 16d)
Untreated groove, drilled shaft hole, black cathodic dip coated, compatible with manila rope blocks.
Also available with red brass bushing (version "R") or roller bearing (version "W").
Range of pulley capacity from 75kg up to 3000kg.
Range of pulley diameter 60mm up to 230mm.
SKU | 182-16d-60 | 182-16d-75 | 182-16d-90 | 182-16d-100 | 182-16d-120 | 182-16d-130 | 182-16d-150 | 182-16d-175 | 182-16d-200 | 182-16d-230 | |
Sheave External Ø | mm | 60 | 75 | 90 | 100 | 120 | 130 | 150 | 175 | 200 | 230 |
Groove Base Ø | mm | 48 | 61 | 72 | 80 | 98 | 104 | 120 | 141 | 162 | 184 |
Groove Radius | mm | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 11.5 |
Groove Depth | mm | 6 | 7 | 9 | 10 | 11 | 13 | 15 | 17 | 19 | 23 |
Rim Width | mm | 15 | 15 | 18 | 20 | 28 | 29 | 32 | 39 | 48 | 57 |
Bore for Bolt | mm | 11 | 12 | 14 | 14 | 19 | 22 | 25 | 27 | 30 | 35 |
Hub Length | mm | 16 | 16 | 20 | 24 | 30 | 32 | 35 | 43 | 52 | 61 |
Hub Ø | mm | 32 | 33 | 36 | 40 | 46 | 52 | 54 | 60 | 63 | 71 |
Rope Ø max. | mm | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 22 |
Load Capacity (in kg). | kg | 75 | 100 | 150 | 250 | 500 | 500 | 1000 | 1500 | 2000 | 3000 |
Weight (in kg) approx. | kg | 0.18 | 0.26 | 0.4 | 0.57 | 0.95 | 1.25 | 1.6 | 2.5 | 4.1 | 5.8 |
Translation missing: en.products.product.sku:182-16D-60