SKU | W.L.L. | A | E | F | G | H | B | D | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
286-626-1 | 0.15 | 8 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.11 |
286-626-2 | 0.25 | 10 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.12 |
286-626-3 | 0.32 | 12 | 29 | 11 | 35 | 100 | 25 | 8 | 0.17 |
286-626-4 | 0.63 | 16 | 32 | 13 | 41 | 114 | 29 | 9.5 | 0.35 |
286-626-5 | 1.25 | 20 | 41 | 16 | 54 | 127 | 35 | 11 | 0.6 |
286-626-6 | 2 | 24 | 51 | 19 | 64 | 127 | 41 | 13 | 1.1 |
Product Information
High Tensile Long Shank Dynamo Eyebolt Metric Thread
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- To be used for vertical lifting only.
- Certification available DoC
Spec
Downloads
High Tensile Long Shank Dynamo Eyebolt Metric Thread
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- To be used for vertical lifting only.
- Certification available DoC
Spec
SKU | W.L.L. | A | E | F | G | H | B | D | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
286-626-1 | 0.15 | 8 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.11 |
286-626-2 | 0.25 | 10 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.12 |
286-626-3 | 0.32 | 12 | 29 | 11 | 35 | 100 | 25 | 8 | 0.17 |
286-626-4 | 0.63 | 16 | 32 | 13 | 41 | 114 | 29 | 9.5 | 0.35 |
286-626-5 | 1.25 | 20 | 41 | 16 | 54 | 127 | 35 | 11 | 0.6 |
286-626-6 | 2 | 24 | 51 | 19 | 64 | 127 | 41 | 13 | 1.1 |
Downloads
GT
by
GT
High Tensile Long Shank Dynamo Eyebolt Metric Thread
Translation missing: en.products.product.sku:286-626-4