Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
SKU | Sheave Dia | W.L.L. | Wire Dia | A2 | B | C | Weight |
---|---|---|---|---|---|---|---|
inches | t | mm | mm | mm | mm | kgs | |
286-532-20 | 3 | 2 | 7-9 | 286 | 82 | 70 | 4 |
286-532-21 | 4.1/2 | 4 | 10-12 | 345 | 120 | 70 | 6 |
286-532-22 | 6 | 8 | 16 | 480 | 160 | 93 | 15 |
286-532-23 | 6 | 8 | 20-22 | 475 | 160 | 93 | 14 |
286-532-24 | 8 | 8 | 20-22 | 528 | 210 | 93 | 20 |
286-532-25 | 10 | 12 | 20-22 | 679 | 260 | 114 | 36 |
286-532-26 | 8 | 15 | 20-22 | 663 | 210 | 98 | 34 |
286-532-27 | 12 | 15 | 24-26 | 884 | 310 | 133 | 54 |
286-532-28 | 14 | 22 | 28-32 | 952 | 365 | 140 | 112 |
286-532-29 | 16 | 30 | 32-35 | 1085 | 415 | 155 | 170 |
286-532-30 | 20 | 30 | 32-35 | 1177 | 514 | 162 | 213 |
SKU | Sheave Dia | W.L.L. | Wire Dia | A2 | B | C | Weight |
---|---|---|---|---|---|---|---|
inches | t | mm | mm | mm | mm | kgs | |
286-532-20 | 3 | 2 | 7-9 | 286 | 82 | 70 | 4 |
286-532-21 | 4.1/2 | 4 | 10-12 | 345 | 120 | 70 | 6 |
286-532-22 | 6 | 8 | 16 | 480 | 160 | 93 | 15 |
286-532-23 | 6 | 8 | 20-22 | 475 | 160 | 93 | 14 |
286-532-24 | 8 | 8 | 20-22 | 528 | 210 | 93 | 20 |
286-532-25 | 10 | 12 | 20-22 | 679 | 260 | 114 | 36 |
286-532-26 | 8 | 15 | 20-22 | 663 | 210 | 98 | 34 |
286-532-27 | 12 | 15 | 24-26 | 884 | 310 | 133 | 54 |
286-532-28 | 14 | 22 | 28-32 | 952 | 365 | 140 | 112 |
286-532-29 | 16 | 30 | 32-35 | 1085 | 415 | 155 | 170 |
286-532-30 | 20 | 30 | 32-35 | 1177 | 514 | 162 | 213 |
Translation missing: en.products.product.sku:286-532-20