Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
Green Pin Super Grade 8 Bow Shackle with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight | Technical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
269-25-1 | 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.4 | Download |
269-25-2 | 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.73 | Download |
269-25-3 | 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.19 | Download |
269-25-4 | 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.73 | Download |
269-25-5 | 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.56 | Download |
269-25-6 | 15 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.6 | Download |
269-25-7 | 18 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.95 | Download |
269-25-8 | 21 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.62 | Download |
269-25-9 | 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 217 | 175 | 34 | 8.11 | Download |
269-25-10 | 40 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 260 | 216 | 40 | 15 | Download |
269-25-11 | 55 | 57 | 57 | 117 | 57 | 83 | 197 | 138 | 341 | 303 | 252 | 46 | 23 | Download |
269-25-12 | 85 | 70 | 70 | 143 | 70 | 105 | 260 | 180 | 437 | 363 | 320 | 56 | 44 | Download |
269-25-13 | 120 | 83 | 83 | 162 | 83 | 127 | 329 | 190 | 535 | 425 | 356 | 66 | 72 | Download |
269-25-14 | 150 | 95 | 95 | 208 | 95 | 147 | 400 | 238 | 647 | 524 | 428 | 50 | 112 | Download |
269-25-15 | 175 | 105 | 108 | 238 | 105 | 169 | 410 | 275 | 688 | 567 | 485 | 50 | 160 | Download |
Green Pin Super Grade 8 Bow Shackle with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight | Technical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
269-25-1 | 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.4 | Download |
269-25-2 | 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.73 | Download |
269-25-3 | 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.19 | Download |
269-25-4 | 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.73 | Download |
269-25-5 | 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.56 | Download |
269-25-6 | 15 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.6 | Download |
269-25-7 | 18 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.95 | Download |
269-25-8 | 21 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.62 | Download |
269-25-9 | 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 217 | 175 | 34 | 8.11 | Download |
269-25-10 | 40 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 260 | 216 | 40 | 15 | Download |
269-25-11 | 55 | 57 | 57 | 117 | 57 | 83 | 197 | 138 | 341 | 303 | 252 | 46 | 23 | Download |
269-25-12 | 85 | 70 | 70 | 143 | 70 | 105 | 260 | 180 | 437 | 363 | 320 | 56 | 44 | Download |
269-25-13 | 120 | 83 | 83 | 162 | 83 | 127 | 329 | 190 | 535 | 425 | 356 | 66 | 72 | Download |
269-25-14 | 150 | 95 | 95 | 208 | 95 | 147 | 400 | 238 | 647 | 524 | 428 | 50 | 112 | Download |
269-25-15 | 175 | 105 | 108 | 238 | 105 | 169 | 410 | 275 | 688 | 567 | 485 | 50 | 160 | Download |
Translation missing: en.products.product.sku:269-25-1