The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
SKU |
Part No. | Chain Dia 1 leg | Chain Dia 2 leg | D | L | W |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | ||
286-211-1 |
D13 | 6/7 | 6 | 13 | 110 | 60 |
286-211-2 |
D16 | 8 | 7 | 16 | 110 | 60 |
286-211-3 |
D18 | 10 | 8 | 19 | 135 | 75 |
286-211-4 |
D22 | 13 | 10 | 23 | 160 | 90 |
286-211-5 |
D26 | 16 | 13 | 27 | 180 | 100 |
286-211-6 |
D32 | 19/20 | 16 | 33 | 200 | 110 |
286-211-7 |
D38 | 22 | 19/20 | 38 | 275 | 150 |
SKU | Part No. | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|
t | t | t | kgs | ||
286-211-1 | D13 | 2.4 | 58.8 | 94.1 | 0.34 |
286-211-2 | D16 | 3.4 | 83.4 | 133 | 0.53 |
286-211-3 | D18 | 5.05 | 123.8 | 198.1 | 0.92 |
286-211-4 | D22 | 6.95 | 170.4 | 272.6 | 1.6 |
286-211-5 | D26 | 12 | 294 | 471 | 2.5 |
286-211-6 | D32 | 18 | 441 | 706 | 4.2 |
286-211-7 | D38 | 27.7 | 679 | 1,087 | 7.5 |
SKU |
Part No. | Chain Dia 1 leg | Chain Dia 2 leg | D | L | W |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | ||
286-211-1 |
D13 | 6/7 | 6 | 13 | 110 | 60 |
286-211-2 |
D16 | 8 | 7 | 16 | 110 | 60 |
286-211-3 |
D18 | 10 | 8 | 19 | 135 | 75 |
286-211-4 |
D22 | 13 | 10 | 23 | 160 | 90 |
286-211-5 |
D26 | 16 | 13 | 27 | 180 | 100 |
286-211-6 |
D32 | 19/20 | 16 | 33 | 200 | 110 |
286-211-7 |
D38 | 22 | 19/20 | 38 | 275 | 150 |
SKU | Part No. | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|
t | t | t | kgs | ||
286-211-1 | D13 | 2.4 | 58.8 | 94.1 | 0.34 |
286-211-2 | D16 | 3.4 | 83.4 | 133 | 0.53 |
286-211-3 | D18 | 5.05 | 123.8 | 198.1 | 0.92 |
286-211-4 | D22 | 6.95 | 170.4 | 272.6 | 1.6 |
286-211-5 | D26 | 12 | 294 | 471 | 2.5 |
286-211-6 | D32 | 18 | 441 | 706 | 4.2 |
286-211-7 | D38 | 27.7 | 679 | 1,087 | 7.5 |
Translation missing: en.products.product.sku:286-211-1