The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Size |
Fibre Rope Dia |
Single Sheave | Double Sheave | Treble Sheave | Fibre Rope Dia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | mm |
3 | 12 | 286-537-1 | 0.2 | 0.9 | 286-537-10 | 0.4 | 1 | 286-537-20 | 0.6 | 1.9 | 12 |
4 | 16 | 286-537-2 | 0.4 | 1.5 | 286-537-11 | 0.9 | 2 | 286-537-21 | 1 | 2.6 | 16 |
5 | 18 | 286-537-3 | 0.5 | 2.2 | 286-537-12 | 1.1 | 3.3 | 286-537-22 | 1.5 | 5 | 18 |
6 | 24 | 286-537-4 | 1 | 4 | 286-537-13 | 2 | 5.5 | 286-537-23 | 3 | 7 | 24 |
Size |
Fibre Rope Dia |
Single Sheave | Double Sheave | Treble Sheave | Fibre Rope Dia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | mm |
3 | 12 | 286-537-1 | 0.2 | 0.9 | 286-537-10 | 0.4 | 1 | 286-537-20 | 0.6 | 1.9 | 12 |
4 | 16 | 286-537-2 | 0.4 | 1.5 | 286-537-11 | 0.9 | 2 | 286-537-21 | 1 | 2.6 | 16 |
5 | 18 | 286-537-3 | 0.5 | 2.2 | 286-537-12 | 1.1 | 3.3 | 286-537-22 | 1.5 | 5 | 18 |
6 | 24 | 286-537-4 | 1 | 4 | 286-537-13 | 2 | 5.5 | 286-537-23 | 3 | 7 | 24 |
Translation missing: en.products.product.sku:286-537-1